Welcome To The Guyana Goldfields Inc. HUB On AGORACOM

Guyana Goldfields is a mineral exploration Company primarily focused on the exploration and development of gold deposits in the Guiana Shield of South America.

Free
Message: hey Joe

Re: hey Joe

in response to by
posted on Jan 07, 2009 01:21PM

The Bruins have lost two consecutive home games. For them, that is a major slump! Hopefully, they get back on track against Ottawa Thursday night. To this point in the season, it's a 18 point improvement over last year. Here's a bit of stupid history for you. Long time defenseman Don Sweeney was also a badminton player. I played him in a provincial tournament, beating him two games to one. The guy was SUPER competitive (ie. didn't like to loose) and didn't shake hands after the match, traditionally done in badminton. Obviously that competitiveness served him well, as few 166th overall draft picks make the NHL, let alone stick around for 16 seasons. I guess he got the last laugh, lol!

Season by Season Record Tracker
2008-2009 Regular Season
# Date Opp Dec Record Pts
1 Oct 09 '08 COL W 01-00-00 2
2 Oct 11 '08 MIN L 01-01-00 2
3 Oct 15 '08 MTL O 01-01-01 3
4 Oct 18 '08 OTT W 02-01-01 5
5 Oct 20 '08 PIT O 02-01-02 6
6 Oct 21 '08 BUF O 02-01-03 7
7 Oct 23 '08 TOR L 02-02-03 7
8 Oct 25 '08 ATL W 03-02-03 9
9 Oct 27 '08 EDM W 04-02-03 11
10 Oct 28 '08 VAN W 05-02-03 13
11 Oct 30 '08 CGY L 05-03-03 13
12 Nov 01 '08 DAL W 06-03-03 15
13 Nov 06 '08 TOR W 07-03-03 17
14 Nov 08 '08 BUF W 08-03-03 19
15 Nov 12 '08 CHI W 09-03-03 21
16 Nov 13 '08 MTL W 10-03-03 23
17 Nov 15 '08 NYR O 10-03-04 24
18 Nov 17 '08 TOR W 11-03-04 26
19 Nov 19 '08 BUF W 12-03-04 28
20 Nov 21 '08 FLA W 13-03-04 30
# Date Opp Dec Record Pts
21 Nov 22 '08 MTL W 14-03-04 32
22 Nov 26 '08 BUF L 14-04-04 32
23 Nov 28 '08 NYI W 15-04-04 34
24 Nov 29 '08 DET W 16-04-04 36
25 Dec 04 '08 TBL W 17-04-04 38
26 Dec 06 '08 FLA W 18-04-04 40
27 Dec 08 '08 TBL W 19-04-04 42
28 Dec 10 '08 WSH L 19-05-04 42
29 Dec 12 '08 ATL W 20-05-04 44
30 Dec 13 '08 ATL W 21-05-04 46
31 Dec 18 '08 TOR W 22-05-04 48
32 Dec 20 '08 CAR W 23-05-04 50
33 Dec 21 '08 STL W 24-05-04 52
34 Dec 23 '08 NJD W 25-05-04 54
35 Dec 27 '08 CAR W 26-05-04 56
36 Dec 28 '08 ATL W 27-05-04 58
37 Dec 30 '08 PIT W 28-05-04 60
38 Jan 01 '09 PIT W 29-05-04 62
39 Jan 03 '09 BUF L 29-06-04 62
40 Jan 06 '09 MIN L 29-07-04 62
2007-2008 Regular Season
# Date Opp Dec Record Pts
1 Oct 05 '07 DAL L 00-01-00 0
2 Oct 06 '07 PHX W 01-01-00 2
3 Oct 10 '07 ANA L 01-02-00 2
4 Oct 12 '07 LAK W 02-02-00 4
5 Oct 13 '07 SJS W 03-02-00 6
6 Oct 18 '07 TBL W 04-02-00 8
7 Oct 20 '07 NYR W 05-02-00 10
8 Oct 22 '07 MTL L 05-03-00 10
9 Oct 25 '07 CHI W 06-03-00 12
10 Oct 27 '07 PHI L 06-04-00 12
11 Nov 01 '07 BUF W 07-04-00 14
12 Nov 03 '07 OTT L 07-05-00 14
13 Nov 04 '07 OTT O 07-05-01 15
14 Nov 07 '07 BUF O 07-05-02 16
15 Nov 08 '07 MTL L 07-06-02 16
16 Nov 10 '07 BUF W 08-06-02 18
17 Nov 15 '07 TOR W 09-06-02 20
18 Nov 17 '07 MTL L 09-07-02 20
19 Nov 20 '07 TOR W 10-07-02 22
20 Nov 23 '07 NYI W 11-07-02 24
# Date Opp Dec Record Pts
21 Nov 24 '07 NYI L 11-08-02 24
22 Nov 26 '07 PHI W 12-08-02 26
23 Nov 29 '07 FLA W 13-08-02 28
24 Dec 01 '07 TBL L 13-09-02 28
25 Dec 03 '07 NYI W 14-09-02 30
26 Dec 05 '07 NJD O 14-09-03 31
27 Dec 06 '07 MTL L 14-10-03 31
28 Dec 08 '07 TOR W 15-10-03 33
29 Dec 10 '07 BUF W 16-10-03 35
30 Dec 12 '07 ATL W 17-10-03 37
31 Dec 13 '07 NJD L 17-11-03 37
32 Dec 15 '07 CBJ W 18-11-03 39
33 Dec 18 '07 OTT L 18-12-03 39
34 Dec 20 '07 PIT O 18-12-04 40
35 Dec 22 '07 STL L 18-13-04 40
36 Dec 23 '07 PIT L 18-14-04 40
37 Dec 28 '07 CAR L 18-15-04 40
38 Dec 29 '07 ATL L 18-16-04 40
39 Dec 31 '07 ATL W 19-16-04 42
40 Jan 03 '08 WSH W 20-16-04 44
Share
New Message
Please login to post a reply