Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: House positions - last 30 days

All hail TD Sec and Anon (now exposed as GMP)

House Positions for C:PTK from 20130729 to 20130828
House Bought $Val Ave Sold $Val Ave Net $Net
2 RBC 542,138 258,630 0.477 141,600 68,846 0.486 400,538 -189,784
7 TD Sec 1,744,059 815,381 0.468 1,346,944 640,351 0.475 397,115 -175,030
9 BMO Nesbitt 664,510 311,846 0.469 368,300 176,232 0.479 296,210 -135,614
79 CIBC 327,400 153,853 0.47 64,312 30,970 0.482 263,088 -122,883
85 Scotia 492,320 233,372 0.474 232,482 108,100 0.465 259,838 -125,272
15 UBS 90,476 40,929 0.452 13,750 6,533 0.475 76,726 -34,396
13 Instinet 72,945 33,993 0.466 525 254 0.484 72,420 -33,739
22 Fidelity 83,900 38,397 0.458 13,175 6,097 0.463 70,725 -32,300
71 Brant 101,900 50,647 0.497 64,000 32,070 0.501 37,900 -18,577
36 Latimer 43,036 19,648 0.457 6,500 3,057 0.47 36,536 -16,591
81 HSBC 44,530 21,199 0.476 8,000 3,809 0.476 36,530 -17,390
88 Credential 29,500 14,052 0.476 2,000 1,040 0.52 27,500 -13,012
83 Mackie 25,000 12,000 0.48 0 25,000 -12,000
39 Merrill Lynch 22,500 9,675 0.43 0 22,500 -9,675
80 National Bank 19,100 8,407 0.44 6,213 3,015 0.485 12,887 -5,392
74 GMP 5,000 2,400 0.48 0 5,000 -2,400
58 Qtrade 4,780 2,350 0.492 0 4,780 -2,350
28 BBS 2,000 840 0.42 0 2,000 -840
53 Morgan Stanley 800 341 0.426 0 800 -341
95 Wolverton 34,676 16,397 0.473 34,087 16,157 0.474 589 -240
14 ITG 500 225 0.45 0 500 -225
57 Interactive 300 144 0.48 100 45 0.45 200 -99
72 Credit Suisse 300 133 0.443 300 142 0.473 0 9
89 Raymond James 0 125 58 0.464 -125 58
99 Jitney 2,500 1,195 0.478 3,000 1,480 0.493 -500 285
46 Macquarie 45,400 21,042 0.463 60,500 27,517 0.455 -15,100 6,475
19 Desjardins 10,000 5,034 0.503 36,600 16,397 0.448 -26,600 11,363
124 Questrade 62,115 29,200 0.47 138,350 64,886 0.469 -76,235 35,686
33 Canaccord 18,678 8,530 0.457 117,000 58,457 0.50 -98,322 49,927
1 Anonymous 148,000 70,386 0.476 1,980,500 914,733 0.462 -1,832,500 844,347
TOTAL 4,638,363 2,180,246 0.47 4,638,363 2,180,246 0.47 0 0
Share
New Message
Please login to post a reply