130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Re: Closing in on $3.00
12
Feb 05, 2014 08:41PM
14
Feb 07, 2014 06:47PM
7
Feb 10, 2014 01:23PM

Knocking on the door. SMF

-

T:BTO - B2GOLD CORP. 14:40:51 EST
Sym-X
Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News
BTO - T
2.93 +0.10 3.5 13,053.2 38,081 11,089 2.85 2.96 2.84 3.73 1.87 14:24:44 Jan 29


TSX - T
2.93 +0.10 3.5 8,747.2 25,505 4,509 2.85 2.96 2.84 3.73 1.87 14:24:44


Alpha - A 2.93 +0.10 3.5 517.5 1,520 1,428 2.85 2.96 2.85 14:22:55
Chi-X - X 2.93 +0.10 3.5 2,711.4 7,891 2,456 2.84 2.96 2.84 14:22:48
CX2 - H 2.925 +0.095 3.4 290.3 858 1,184 2.85 2.96 2.84 14:22:02
Pure - P 2.93 +0.10 3.5 66.7 197 285 2.86 2.96 2.85 14:08:37
Omega - O 2.93 +0.10 3.5 198.9 586 721 2.84 2.96 2.84 14:11:51
TMX Select - E 2.93 +0.10 3.5 90.3 267 356 2.85 2.96 2.84 14:08:37
TriAct - M 2.925 +0.095 3.4 316.8 927 108 2.855 2.955 2.855 14:16:11
LiquidNet - L 2.895 +0.065 2.3 100.0 290 1 2.895 2.895 2.895 11:00:45
Lynx - Y 2.93 +0.10 3.5 14.1 41 41 2.85 2.95 2.85 13:00:02

6
Feb 12, 2014 05:00PM
12
Feb 13, 2014 04:28PM
Share
New Message
Please login to post a reply