Welcome to the Connacher Oil and Gas Hub on AGORACOM

Connacher is a growing exploration, development and production company with a focus on producing bitumen and expanding its in-situ oil sands projects located near Fort McMurray, Alberta

Free
Message: Re: Capitalized Values - your questions
4
Nov 22, 2008 09:00AM

Nov 22, 2008 09:15AM

Nov 22, 2008 10:22AM

Nov 22, 2008 12:51PM

Nov 22, 2008 05:48PM
2
Nov 22, 2008 09:30PM
1
Nov 24, 2008 11:31AM

Nov 24, 2008 11:43AM

Nov 24, 2008 11:52AM

Nov 24, 2008 12:16PM

Nov 24, 2008 12:18PM

Nov 24, 2008 12:27PM

Nov 24, 2008 12:34PM
1
Nov 24, 2008 12:51PM

Nov 24, 2008 12:54PM

Nov 24, 2008 04:19PM

Nov 24, 2008 09:41PM

Nov 24, 2008 10:46PM

Nov 25, 2008 01:57AM

Nov 25, 2008 01:59AM

Nov 25, 2008 02:59AM
1
Nov 25, 2008 03:48AM
1
Nov 25, 2008 03:50AM

Nov 25, 2008 04:25AM

Nov 25, 2008 06:02AM
1
Nov 25, 2008 06:39AM

Nov 25, 2008 06:47AM
1
Nov 25, 2008 07:29AM

Nov 25, 2008 07:55AM

"How do you think the capitalization of assets will effect the actual Q4/2008 and 2009 CAPEX numbers?"

Not sure that I understand your question, but here goes...

By capitalizing initial startup costs of Algar(steaming, testing etc), Capex will be increased but profits will be earned more easily or losses reduced in the period when these costs are incurred, because the costs won't appear as expenses. I don't expect these costs to be incurred until late 2009 or early 2010. Therefore the effect of this capitalization wont happen in Q4/2008 and maybe not until 2010.



" After all everything has to be paid for (including initial cost)."

The net effect of capitalizing startup costs will be to spread these costs over a longer period in the form of a depreciation charge. Depending upon the depreciation period used, the costs will be spread over a large number of years.

Hope that answers your question.

XBB


Nov 25, 2008 09:44AM

Nov 25, 2008 10:00AM

Nov 25, 2008 10:05AM
1
Nov 25, 2008 10:11AM

Nov 25, 2008 10:24AM

Nov 25, 2008 10:26AM

Nov 25, 2008 11:13AM

Nov 25, 2008 04:50PM

Nov 25, 2008 04:52PM

Nov 25, 2008 04:55PM

Nov 25, 2008 05:39PM

Nov 25, 2008 06:02PM

Nov 25, 2008 07:12PM

Nov 25, 2008 07:39PM

Nov 25, 2008 08:00PM
2
Nov 26, 2008 05:44AM
2
Nov 26, 2008 05:55AM

Nov 26, 2008 06:15AM

Nov 26, 2008 06:36AM

Nov 26, 2008 07:20AM

Nov 26, 2008 08:10AM
1
Nov 26, 2008 08:23AM

Nov 26, 2008 08:59AM
1
Nov 26, 2008 09:19AM
1
Nov 26, 2008 10:13AM

Nov 26, 2008 10:34AM

Nov 26, 2008 10:57AM

Nov 26, 2008 11:12AM

Nov 26, 2008 12:19PM
1
Nov 26, 2008 12:34PM

Nov 26, 2008 04:19PM

Nov 26, 2008 04:29PM

Nov 26, 2008 07:48PM

Nov 27, 2008 02:19AM

Nov 27, 2008 05:10AM

Nov 27, 2008 05:14AM

Nov 27, 2008 05:36AM

Nov 27, 2008 05:57AM

Nov 27, 2008 06:13AM

Nov 27, 2008 06:24AM

Nov 28, 2008 03:58AM

Nov 28, 2008 07:41AM

Nov 28, 2008 08:33AM
Share
New Message
Please login to post a reply