3 prospective gold projects - 2.8 million ounces

Dublin Gulch, Yukon; Tassawini & BRL Venture, Guyana.

Free
AGORACOM NEWS FLASH

Dear Agoracom Family,

I want to thank all of you for your patience with us over the past 48 hours and apologize for what was admittedly a botched launch of our new site.

As you can see, we have reverted back to the previous version of the site while we address multiple forum functionality flaws that inexplicably made their way into the launch.

To this end:

1.We have identified 8 fundamental but easily fixable flaws that will be corrected in the coming week, so that you can continue to use the forums exactly as you've been accustomed to.

2.Additionally we will also be implementing a couple of design improvements to "tighten up" the look and feel of the forums.

Have a great Sunday, especially those of you like me that are celebrating Orthodox Easter ... As well as those of you who are also like me and mourning another Maple Leafs Game 7 exit ... Ugggh!

Sincerely,

George et al

Message: SGV announces drill results from Mar-Tungsten deposit

SGV announces drill results from Mar-Tungsten deposit

posted on Aug 28, 2008 05:56AM

StrataGold announces drill results from the Mar-Tungsten deposit

    VANCOUVER, Aug. 28 /CNW/ - StrataGold Corporation (SGV-TSX) ("StrataGold"
or the "Company") is pleased to announce initial results from the C$5 million
2008 diamond drill (DD) program on the Dublin Gulch property. This year,
StrataGold aims to increase the resource of both the Eagle Zone and
Mar-Tungsten Deposits. A total of 34 DD holes were completed on the
Mar-Tungsten Deposit in 2008 totaling 4057.68 metres (m). Drilling on the
Eagle Zone Deposit is ongoing with results pending.
    In January 2008, SRK Consulting (US) Inc. (SRK) provided StrataGold with
a National Instrument (NI) 43-101 Mineral Resource for the Mar-Tungsten
Deposit based on 86 DD holes completed in 1979 and 1980 and prior to
StrataGold's acquisition of Dublin Gulch.

    <<
    Mar-Tungsten Mineral Resource(*)
    -------------------------------------------------------------------------
      Category of                        Contained WO(3)          MTU
    Mineral Resource    Tonnes  % WO(3)     (pounds)     (metric tonne units)
    -------------------------------------------------------------------------
    Indicated         5,310,000   0.39     45,590,000          2,070,900
    -------------------------------------------------------------------------
    Inferred          2,170,000   0.36     17,220,000            781,200
    -------------------------------------------------------------------------
    (*) Using cut-off of 0.10% WO(3) - see news release dated January 15,
        2008.
    >>

    The 2008 DD program on the Mar-Tungsten Deposit has successfully extended
the scheelite skarn zones of the Mineral Resource up dip toward the surface
and along strike. The Mar-Tungsten Deposit remains open down dip and along
strike in both directions. All DD results have been received and are presented
in the table below. Interval widths are approximately true width. Trench
results are pending.
    StrataGold is evaluating opportunities to realize value for the
Mar-Tungsten Deposit for its shareholders. SRK has been engaged to supervise
metallurgical test work ongoing at SGS Laboratories, update the
Mineral Resource and complete a Preliminary Economic Assessment that is
scheduled for completion in December 2008.

    <<
    Diamond Drill Results
    -------------------------------------------------------------------------
    Hole           From (m)     To (m)   Interval Width (m)   WO(3) Grade (%)
    -------------------------------------------------------------------------
    MT08-003C       14.18       18.18           4.00               0.17
    -------------------------------------------------------------------------
    MT08-004C       72.80       77.80           5.00               0.32
    -------------------------------------------------------------------------
    MT08-006C       32.50       34.50           2.00               0.68
    -------------------------------------------------------------------------
    MT08-008C       40.18       45.18           5.00               0.41
    -------------------------------------------------------------------------
    MT08-009C        2.13        7.13           5.00               0.24
    -------------------------------------------------------------------------
    MT08-010C       51.71       63.60          11.89               0.42
    -------------------------------------------------------------------------
    MT08-011C       13.20       16.20           3.00               0.55
    -------------------------------------------------------------------------
    and             98.44      110.50          12.06               0.59
    -------------------------------------------------------------------------
    and            131.10      147.62          16.52               0.50
    -------------------------------------------------------------------------
    MT08-012C       63.78       71.36           7.58               1.65
    -------------------------------------------------------------------------
    MT08-013C       27.13       47.14          20.01               0.35
    -------------------------------------------------------------------------
    MT08-014C      127.95      137.45            9.5               0.43
    -------------------------------------------------------------------------
    and            182.67       188.1           5.43               0.24
    -------------------------------------------------------------------------
    MT08-016C       22.20       33.80           11.6               0.65
    -------------------------------------------------------------------------
    MT08-017C       30.22       33.61           3.39               0.66
    -------------------------------------------------------------------------
    MT08-018C       48.74       50.74           2.00               0.40
    -------------------------------------------------------------------------
    MT08-019C      191.33      197.33           6.00               0.46
    -------------------------------------------------------------------------
    MT08-021C       70.64       74.64           4.00               0.41
    -------------------------------------------------------------------------
    MT08-022C       20.76       26.76           6.00               0.59
    -------------------------------------------------------------------------
    and             63.76       68.76           5.00               0.27
    -------------------------------------------------------------------------
    MT08-023C       23.52       33.52          10.00               0.23
    -------------------------------------------------------------------------
    MT08-024C       62.62       65.62           3.00               0.56
    -------------------------------------------------------------------------
    and             85.62       89.62           4.00               0.49
    -------------------------------------------------------------------------
    and            116.62      122.62           6.00               0.22
    -------------------------------------------------------------------------
    MT08-026C       84.04       87.04           3.00               0.44
    -------------------------------------------------------------------------
    MT08-027C      114.72      120.55           5.83               0.35
    -------------------------------------------------------------------------
    MT08-028C       87.00       92.80           5.80               0.56
    -------------------------------------------------------------------------
    MT08-030C       43.70       51.70           8.00               0.23
    -------------------------------------------------------------------------
    MT08-031C      135.25      153.50          18.25               0.23
    -------------------------------------------------------------------------
    MT08-032C       12.60       17.90           5.30               0.11
    -------------------------------------------------------------------------
    MT08-033C      106.30      115.20           8.90               0.13
    -------------------------------------------------------------------------
    MT08-034C        1.52        6.60           5.08               0.37
    -------------------------------------------------------------------------
    MT08-005C, 007C, 015C, 025C and 029C had no significant intersections
    MT08-001C, 002C and 020C were abandoned
    >>

    Tungsten

    Tungsten is a strategic metal and emerging economies such as India and
China are consuming increasing amounts of tungsten. Tungsten prices are quoted
per metric tonne unit (MTU) of contained tungsten trioxide (WO(3)). One MTU
contains 10 kilograms of WO(3) and is the standard weight measure of the
tungsten trade. Ammonium Paratungstate ("APT") is an intermediate product in
the production of tungsten metal for which prices are available. The most
recently quoted price on August 8, 2008 was US$254 per MTU (10 kilograms or
22.04 pounds WO(3) per MTU) which equates to US $25.40 per Kilogram or
US $11.55 per pound.

    Quality Control and Assurance

    A rigorous Quality Control and Assurance program (QC/QA) is in place,
using control samples and duplicates, as well as Chain of Custody (COC)
protocols. Tamperproof sample bags and sample tags were utilized for all of
the drill samples. All Mar-Tungsten drill samples were prepared and analyzed
by ALS Laboratory Group located in British Columbia, Canada. ALS is an
ISO 9001:2000 registered and accredited to ISO 17025:2005 by the
Standards Council of Canada (SCC) for specific analytical procedures. The
control samples and duplicate assay results received for the drilling program
demonstrate to StrataGold that the results are considered reliable. The
technical information in this news release has been prepared in accordance
with Canadian regulatory requirements set out in National Instrument 43-101.

    <<
    (*) The qualified person (as described under NI 43-101) responsible for
        the resource estimate is Dr. Bart Stryhas, PhD, a Principal Resource
        Geologist at SRK.
    >>

    The exploration program was conducted under the supervision of qualified
person Terry Tucker, P.Geo., StrataGold's President and CEO. Terry Tucker has
reviewed the technical content of this press release.
Share
New Message
Please login to post a reply