Welcome To the WIN!!! St. Elias Mines HUB On AGORACOM

Keep in mind, the opinions on this site are for the most part speculation and are not necessarily the opinions of the company WITHOUT PREJUDICE

Free
Message: Shorts history

Here's looking back a bit for the short numbers. Somewhat interesting how much we've decreased, however, again these are only the shorts we can see:

30/Sep/2011 9,900 -35,200
15/Sep/2011 45,100 -302,300
31/Aug/2011 347,400 330,800
15/Aug/2011 16,600 -13,238
31/Jul/2011 29,838 -253,515
15/Jul/2011 283,353 252,453
30/Jun/2011 30,900 4,000
15/Jun/2011 26,900 -13,600
31/May/2011 40,500 1,800
15/May/2011 38,700 9,226
30/Apr/2011 29,474 -92,820
15/Apr/2011 122,294 77,194
31/Mar/2011 45,100 16,583
15/Mar/2011 28,517 10,517
28/Feb/2011 18,000 -7,823
15/Feb/2011 25,823 12,632
31/Jan/2011 13,191 5,091
15/Jan/2011 8,100 -100
31/Dec/2010 8,200 -259,900
15/Dec/2010 268,100 266,015
30/Nov/2010 2,085 -30,800
15/Nov/2010 32,885 20,085
31/Oct/2010 12,800 2,200
15/Oct/2010 10,600 4,600
15/Sep/2010 6,000 -49,000
31/Aug/2010 55,000 -30,900
15/Aug/2010 85,900 75,900
31/Jul/2010 10,000 -34,100
15/Jul/2010 44,100 35,400


Share
New Message
Please login to post a reply