Welcome to the Connacher Oil and Gas Hub on AGORACOM

Connacher is a growing exploration, development and production company with a focus on producing bitumen and expanding its in-situ oil sands projects located near Fort McMurray, Alberta

Free
Message: Re: Discussion

Jul 17, 2013 03:10PM

Jul 18, 2013 12:47PM

Jul 18, 2013 05:32PM

Jul 19, 2013 05:25PM

Jul 21, 2013 10:04AM

Jul 21, 2013 04:26PM

Jul 22, 2013 05:00PM

Jul 23, 2013 09:29AM

Jul 23, 2013 10:49AM

Jul 23, 2013 01:04PM

Jul 24, 2013 06:54AM

Jul 24, 2013 09:04AM

Jul 24, 2013 04:03PM

Jul 24, 2013 05:08PM

Jul 25, 2013 12:02PM

Jul 26, 2013 07:12AM

Jul 26, 2013 08:11AM

Jul 26, 2013 11:36AM

Jul 26, 2013 12:41PM

Jul 26, 2013 01:22PM

Jul 29, 2013 03:16PM

Jul 29, 2013 03:18PM

Jul 29, 2013 07:55PM

Jul 30, 2013 10:52AM

Jul 30, 2013 11:53AM

Jul 30, 2013 04:55PM

Jul 31, 2013 06:59AM

Jul 31, 2013 07:07AM

Aug 02, 2013 10:20AM

Aug 04, 2013 09:29AM

Aug 04, 2013 02:08PM

Aug 04, 2013 03:27PM

Aug 07, 2013 03:39PM

Aug 08, 2013 11:27AM

Aug 08, 2013 11:56AM

Aug 09, 2013 11:49AM

Aug 09, 2013 12:23PM

Aug 12, 2013 05:15PM

Aug 14, 2013 03:32PM

Aug 14, 2013 03:38PM

Aug 15, 2013 03:06AM

Aug 15, 2013 10:45AM

Hello Terry (We write this in French style Thierry)

Yeah I keep myself in good shape.Most people think I'm 45 or something but sadly enough I'm 58 right now but it's because of my healthy way of living I had this shape.Do a lot of sports like running (sometimes half a marathon per year),cycling and roller blading and a little power training.Every weekend we make trips with the roadster or the harley and fishing with my boat when weather is ok.Yesterday had another super day and sold a nice portion of the catch.When it's bad weather I play a lot of guitar and make some vids for fun.I don't have dull moments that's for sure.

I thought you were a racing guy because of the avatar .When I was young racing bikes were my favorites .I had all the Japanese brands but since my 40 I like the Harley's.These bikes are very popular here.What kind of bike you have?I think living on the rock with not thick populated places must be fun to drive these bikes.

Just back 2 hours before closing and as for CLL. on the other board there is great discussion today I saw.On these boards you have some guys posting things to create fear among investors sometimes with very low underlined statements.I'm still not sure we can cross 0.34 cents .There is some romm from now to go to there and a sell at 0.34 could be possible and making a trading apttern between 0.20 to 0.34 could be for some weeks until there is real proof production is ramping up.But I also give CLL a chance with a view into 2014 that we go to 0.55 or above.If this is possible then I probably will consider to sell my BMW M roadster and go for a Porsche 911 .

Looks like the timing for CLL is also tricky because the markets are nearing a breaking point.

Took a quick look to their results of Q2 in IMO not that bad .

Can you explain me a lttle about those

Long term debt, consisting solely of the Company's outstanding Second Lien Senior Notes due in 2018 and 2019 What does that mean what this implements for the company when these data or met?I'm not that good is such terms?Maybe due to your government work you know some guys working in the financial sector.

So far reaction on the figures is flat No up or down and volume either low so are they waiting for the cc after hours and will we see a bigger move tomorow.If not then we will swing according to the international market behavior I think until the steaming well are turned to production or a mid q update is available or other extra news supporting the sp.If we don't move with big volumes next days then 0.34 could be a short term resistance and we could try to sell positions bought earlier at these levels and try to purchase at lower or just sit and wait for nexts Q's to come.

So gonna close discussion and as for you have a great bike trip tomorrow.

Cheers Ludwig


Aug 17, 2013 03:05AM

Aug 18, 2013 09:57AM

Aug 18, 2013 02:22PM

Aug 20, 2013 09:29AM

Aug 22, 2013 07:04AM

Aug 22, 2013 10:19AM

Aug 22, 2013 10:33AM

Aug 22, 2013 12:28PM

Aug 23, 2013 11:25AM

Aug 23, 2013 12:35PM

Aug 24, 2013 11:56AM

Aug 27, 2013 06:55AM

Aug 27, 2013 08:04AM

Aug 29, 2013 12:03AM

Aug 29, 2013 10:08AM

Aug 29, 2013 10:14AM

Aug 29, 2013 03:15PM

Sep 03, 2013 01:36PM

Sep 04, 2013 09:14PM

Sep 10, 2013 03:50PM

Sep 13, 2013 12:36PM

Sep 13, 2013 04:14PM

Sep 13, 2013 04:44PM

Sep 19, 2013 12:01PM

Sep 19, 2013 04:53PM

Sep 19, 2013 05:17PM

Sep 20, 2013 01:53PM

Sep 20, 2013 03:19PM

Sep 24, 2013 01:56PM

Sep 24, 2013 04:09PM

Oct 01, 2013 11:38AM

Oct 01, 2013 12:34PM

Oct 01, 2013 04:06PM

Oct 01, 2013 05:01PM

Oct 07, 2013 01:20PM

Oct 07, 2013 02:40PM

Oct 10, 2013 06:52AM

Oct 10, 2013 08:13AM

Oct 16, 2013 06:47PM

Oct 17, 2013 03:55AM

Oct 24, 2013 04:19PM

Oct 24, 2013 06:15PM

Nov 01, 2013 04:22PM

Nov 01, 2013 06:13PM

Nov 06, 2013 07:25AM

Nov 06, 2013 11:57AM

Nov 08, 2013 04:14PM

Nov 09, 2013 04:08PM
Q3

Nov 14, 2013 03:14AM

Nov 14, 2013 07:34AM

Nov 14, 2013 12:44PM

Nov 14, 2013 03:20PM

Nov 15, 2013 04:23PM

Nov 15, 2013 04:26PM

Nov 15, 2013 05:14PM

Nov 25, 2013 05:10PM

Nov 26, 2013 04:50PM

Nov 27, 2013 01:15PM

Nov 28, 2013 04:56PM

Nov 29, 2013 01:44PM

Dec 05, 2013 07:06AM

Dec 05, 2013 08:19AM

Dec 12, 2013 07:56AM

Dec 12, 2013 12:12PM

Dec 20, 2013 03:02PM

Dec 24, 2013 07:10AM

Dec 24, 2013 11:24AM

Jan 02, 2014 11:38AM

Jan 02, 2014 02:04PM

Jan 06, 2014 03:34PM

Jan 07, 2014 07:50AM

Jan 10, 2014 11:46AM

Jan 10, 2014 01:47PM

Jan 10, 2014 04:13PM

Jan 15, 2014 07:09AM

Jan 15, 2014 10:34AM

Jan 16, 2014 07:04AM

Jan 16, 2014 09:11AM

Jan 17, 2014 09:15AM

Jan 17, 2014 10:04AM

Jan 22, 2014 01:52PM

Jan 22, 2014 04:14PM

Jan 24, 2014 04:18PM

Jan 28, 2014 06:48AM

Jan 28, 2014 08:58AM

Jan 31, 2014 04:39PM

Feb 01, 2014 09:56AM

Feb 01, 2014 03:25PM

Feb 03, 2014 11:41AM

Feb 03, 2014 12:34PM

Feb 07, 2014 11:38AM

Feb 07, 2014 12:18PM

Feb 09, 2014 08:38AM

Feb 09, 2014 12:50PM

Feb 17, 2014 11:59AM

Feb 19, 2014 02:04PM

Mar 20, 2014 03:48AM

Mar 20, 2014 07:08AM

Mar 20, 2014 11:53AM

Mar 20, 2014 12:05PM

Mar 20, 2014 12:51PM

Mar 20, 2014 05:56PM

Mar 21, 2014 04:30PM

Mar 21, 2014 04:33PM

Mar 21, 2014 05:22PM

Mar 27, 2014 12:09PM

Apr 21, 2014 11:45AM

Apr 29, 2014 11:45AM

Apr 29, 2014 04:34PM

Apr 30, 2014 10:21AM

May 01, 2014 06:47AM

May 01, 2014 06:55AM

May 01, 2014 11:57AM

May 01, 2014 12:10PM

May 01, 2014 04:58PM

May 01, 2014 05:06PM

May 02, 2014 03:39PM

May 02, 2014 03:54PM

May 08, 2014 01:47PM

May 10, 2014 12:47PM

May 10, 2014 12:51PM

May 10, 2014 02:15PM

May 10, 2014 02:34PM

May 12, 2014 09:58AM

May 12, 2014 10:02AM

May 12, 2014 11:23AM

May 15, 2014 03:13AM

May 15, 2014 09:19AM

May 15, 2014 09:34AM

May 15, 2014 10:25AM

May 20, 2014 09:46AM

May 20, 2014 12:34PM

May 23, 2014 11:26AM

May 23, 2014 12:34PM

May 26, 2014 05:15PM

May 27, 2014 06:54AM

May 27, 2014 11:22AM

May 27, 2014 04:36PM

Jun 03, 2014 11:17AM

Jun 06, 2014 03:38PM

Jun 09, 2014 07:42AM

Jun 09, 2014 12:00PM

Jun 15, 2014 11:36AM

Jun 15, 2014 03:13PM

Jun 16, 2014 12:48PM

Jun 26, 2014 06:51AM

Jun 27, 2014 03:51PM

Jul 17, 2014 02:00PM
Share
New Message
Please login to post a reply