Welcome to the Connacher Oil and Gas Hub on AGORACOM

Connacher is a growing exploration, development and production company with a focus on producing bitumen and expanding its in-situ oil sands projects located near Fort McMurray, Alberta

Free
Message: Re: Oil price bounces up !

Jul 17, 2013 03:10PM

Jul 18, 2013 12:47PM

Jul 18, 2013 05:32PM

Jul 19, 2013 05:25PM

Jul 21, 2013 10:04AM

Jul 21, 2013 04:26PM

Jul 22, 2013 05:00PM

Jul 23, 2013 09:29AM

Jul 23, 2013 10:49AM

Jul 23, 2013 01:04PM

Jul 24, 2013 06:54AM

Jul 24, 2013 09:04AM

Jul 24, 2013 04:03PM

Jul 24, 2013 05:08PM

Jul 25, 2013 12:02PM

Jul 26, 2013 07:12AM

Jul 26, 2013 08:11AM

Jul 26, 2013 11:36AM

Jul 26, 2013 12:41PM

Jul 26, 2013 01:22PM

Jul 29, 2013 03:16PM

Jul 29, 2013 03:18PM

Jul 29, 2013 07:55PM

Jul 30, 2013 10:52AM

Jul 30, 2013 11:53AM

Jul 30, 2013 04:55PM

Jul 31, 2013 06:59AM

Jul 31, 2013 07:07AM

Aug 02, 2013 10:20AM

Aug 04, 2013 09:29AM

Aug 04, 2013 02:08PM

Aug 04, 2013 03:27PM

Aug 07, 2013 03:39PM

Aug 08, 2013 11:27AM

Aug 08, 2013 11:56AM

Aug 09, 2013 11:49AM

Aug 09, 2013 12:23PM

Aug 12, 2013 05:15PM

Aug 14, 2013 03:32PM

Aug 14, 2013 03:38PM

Aug 15, 2013 03:06AM

Aug 15, 2013 10:45AM

Aug 15, 2013 01:53PM

Aug 17, 2013 03:05AM

Aug 18, 2013 09:57AM

Aug 18, 2013 02:22PM

Aug 20, 2013 09:29AM

Aug 22, 2013 07:04AM

Aug 22, 2013 10:19AM

Aug 22, 2013 10:33AM

Aug 22, 2013 12:28PM

Aug 23, 2013 11:25AM

Aug 23, 2013 12:35PM

Aug 24, 2013 11:56AM

Aug 27, 2013 06:55AM

Aug 27, 2013 08:04AM

Aug 29, 2013 12:03AM

Aug 29, 2013 10:08AM

Aug 29, 2013 10:14AM

Aug 29, 2013 03:15PM

Sep 03, 2013 01:36PM

Sep 04, 2013 09:14PM

Sep 10, 2013 03:50PM

Sep 13, 2013 12:36PM

Sep 13, 2013 04:14PM

Sep 13, 2013 04:44PM

Sep 19, 2013 12:01PM

Sep 19, 2013 04:53PM

Sep 19, 2013 05:17PM

Sep 20, 2013 01:53PM

Sep 20, 2013 03:19PM

Sep 24, 2013 01:56PM

Sep 24, 2013 04:09PM

Oct 01, 2013 11:38AM

Oct 01, 2013 12:34PM

Oct 01, 2013 04:06PM

Oct 01, 2013 05:01PM

Oct 07, 2013 01:20PM

Oct 07, 2013 02:40PM

Oct 10, 2013 06:52AM

Oct 10, 2013 08:13AM

Oct 16, 2013 06:47PM

Oct 17, 2013 03:55AM

Oct 24, 2013 04:19PM

Oct 24, 2013 06:15PM

Nov 01, 2013 04:22PM

Nov 01, 2013 06:13PM

Nov 06, 2013 07:25AM

Nov 06, 2013 11:57AM

Nov 08, 2013 04:14PM

Nov 09, 2013 04:08PM
Q3

Nov 14, 2013 03:14AM

Nov 14, 2013 07:34AM

Nov 14, 2013 12:44PM

Nov 14, 2013 03:20PM

Nov 15, 2013 04:23PM

Nov 15, 2013 04:26PM

Nov 15, 2013 05:14PM

Nov 25, 2013 05:10PM

Nov 26, 2013 04:50PM

Nov 27, 2013 01:15PM

Nov 28, 2013 04:56PM

Nov 29, 2013 01:44PM

Dec 05, 2013 07:06AM

Dec 05, 2013 08:19AM

Dec 12, 2013 07:56AM

Hey Terry

Yes I bought some more at current price .This level seems to hold very well.Others are also mentioning that tax issue subject.For what I've understand is that in the USA you can bring in your losses on stocks for your taxation which is something we don't know here.In Belgium the government takes taxes in front when you buy or sell.For example I have Total shares which is a French company and last dividend I got you get 0.59 cents per share bruto.First France takes 30 % and for Belgium taxation once again 25 % so you left only half netto of the dividend.But compared to a normal saving account these days which is now only 1.25 % if you let it stay for 1 year untouched the Total dividend is a little higher.On December 16 is another dividend again and I bought some more Total shares .My goal is to sell a big cchunk of my portfolio now before summer in 2014.I guess we could see a good 2 or 3 mo,ths in beginning of 2014.

My guess is for CLL it can reach 0.31 before Q1 and if all goess well we could see a new trading level between 031 and 0.55 more or less.For Total I see 46 to 48 .

Oil will climb again maybe towards 110 in first months of 2014 but then I doubt what it will do after.

IF CLL can achieve his goals we could make some money next year but it still remains a big IF.

Yeah the midlife crisis is something.I started riding bikes again when I was 38 after I stopped around 30 .Most people goes trough some periods I think.When they settle they are looking for a house ,have some kids to raise and not much money left for other things.But when they came in their 40 's or above their kids are adult or some have already left the house and they are looking for something else to do.I never had kids (or at least I don't know( lol) so I have enjoyed a very fancy lifetime until now and because I don't have to work anymore it's still a lot more pleasant if I can keep in good condition of course.

Looking to the chart CLL is trapped between 0.19 to 0.16 for quite some time .I guess if you would buy some more it's not a big risk .Could be that the once who are selling now for taxation issue will try to get back in again.If they will release some news we could see a heavy reaction.


Dec 20, 2013 03:02PM

Dec 24, 2013 07:10AM

Dec 24, 2013 11:24AM

Jan 02, 2014 11:38AM

Jan 02, 2014 02:04PM

Jan 06, 2014 03:34PM

Jan 07, 2014 07:50AM

Jan 10, 2014 11:46AM

Jan 10, 2014 01:47PM

Jan 10, 2014 04:13PM

Jan 15, 2014 07:09AM

Jan 15, 2014 10:34AM

Jan 16, 2014 07:04AM

Jan 16, 2014 09:11AM

Jan 17, 2014 09:15AM

Jan 17, 2014 10:04AM

Jan 22, 2014 01:52PM

Jan 22, 2014 04:14PM

Jan 24, 2014 04:18PM

Jan 28, 2014 06:48AM

Jan 28, 2014 08:58AM

Jan 31, 2014 04:39PM

Feb 01, 2014 09:56AM

Feb 01, 2014 03:25PM

Feb 03, 2014 11:41AM

Feb 03, 2014 12:34PM

Feb 07, 2014 11:38AM

Feb 07, 2014 12:18PM

Feb 09, 2014 08:38AM

Feb 09, 2014 12:50PM

Feb 17, 2014 11:59AM

Feb 19, 2014 02:04PM

Mar 20, 2014 03:48AM

Mar 20, 2014 07:08AM

Mar 20, 2014 11:53AM

Mar 20, 2014 12:05PM

Mar 20, 2014 12:51PM

Mar 20, 2014 05:56PM

Mar 21, 2014 04:30PM

Mar 21, 2014 04:33PM

Mar 21, 2014 05:22PM

Mar 27, 2014 12:09PM

Apr 21, 2014 11:45AM

Apr 29, 2014 11:45AM

Apr 29, 2014 04:34PM

Apr 30, 2014 10:21AM

May 01, 2014 06:47AM

May 01, 2014 06:55AM

May 01, 2014 11:57AM

May 01, 2014 12:10PM

May 01, 2014 04:58PM

May 01, 2014 05:06PM

May 02, 2014 03:39PM

May 02, 2014 03:54PM

May 08, 2014 01:47PM

May 10, 2014 12:47PM

May 10, 2014 12:51PM

May 10, 2014 02:15PM

May 10, 2014 02:34PM

May 12, 2014 09:58AM

May 12, 2014 10:02AM

May 12, 2014 11:23AM

May 15, 2014 03:13AM

May 15, 2014 09:19AM

May 15, 2014 09:34AM

May 15, 2014 10:25AM

May 20, 2014 09:46AM

May 20, 2014 12:34PM

May 23, 2014 11:26AM

May 23, 2014 12:34PM

May 26, 2014 05:15PM

May 27, 2014 06:54AM

May 27, 2014 11:22AM

May 27, 2014 04:36PM

Jun 03, 2014 11:17AM

Jun 06, 2014 03:38PM

Jun 09, 2014 07:42AM

Jun 09, 2014 12:00PM

Jun 15, 2014 11:36AM

Jun 15, 2014 03:13PM

Jun 16, 2014 12:48PM

Jun 26, 2014 06:51AM

Jun 27, 2014 03:51PM

Jul 17, 2014 02:00PM
Share
New Message
Please login to post a reply