Welcome to the Connacher Oil and Gas Hub on AGORACOM

Connacher is a growing exploration, development and production company with a focus on producing bitumen and expanding its in-situ oil sands projects located near Fort McMurray, Alberta

Free
Message: Reaction on the figures

Jul 17, 2013 03:10PM

Jul 18, 2013 12:47PM

Jul 18, 2013 05:32PM

Jul 19, 2013 05:25PM

Jul 21, 2013 10:04AM

Jul 21, 2013 04:26PM

Jul 22, 2013 05:00PM

Jul 23, 2013 09:29AM

Jul 23, 2013 10:49AM

Jul 23, 2013 01:04PM

Jul 24, 2013 06:54AM

Jul 24, 2013 09:04AM

Jul 24, 2013 04:03PM

Jul 24, 2013 05:08PM

Jul 25, 2013 12:02PM

Jul 26, 2013 07:12AM

Jul 26, 2013 08:11AM

Jul 26, 2013 11:36AM

Jul 26, 2013 12:41PM

Jul 26, 2013 01:22PM

Jul 29, 2013 03:16PM

Jul 29, 2013 03:18PM

Jul 29, 2013 07:55PM

Jul 30, 2013 10:52AM

Jul 30, 2013 11:53AM

Jul 30, 2013 04:55PM

Jul 31, 2013 06:59AM

Jul 31, 2013 07:07AM

Aug 02, 2013 10:20AM

Aug 04, 2013 09:29AM

Aug 04, 2013 02:08PM

Aug 04, 2013 03:27PM

Aug 07, 2013 03:39PM

Aug 08, 2013 11:27AM

Aug 08, 2013 11:56AM

Aug 09, 2013 11:49AM

Aug 09, 2013 12:23PM

Aug 12, 2013 05:15PM

Aug 14, 2013 03:32PM

Aug 14, 2013 03:38PM

Aug 15, 2013 03:06AM

Aug 15, 2013 10:45AM

Aug 15, 2013 01:53PM

Aug 17, 2013 03:05AM

Aug 18, 2013 09:57AM

Aug 18, 2013 02:22PM

Aug 20, 2013 09:29AM

Aug 22, 2013 07:04AM

Aug 22, 2013 10:19AM

Aug 22, 2013 10:33AM

Aug 22, 2013 12:28PM

Aug 23, 2013 11:25AM

Aug 23, 2013 12:35PM

Aug 24, 2013 11:56AM

Aug 27, 2013 06:55AM

Aug 27, 2013 08:04AM

Aug 29, 2013 12:03AM

Aug 29, 2013 10:08AM

Aug 29, 2013 10:14AM

Aug 29, 2013 03:15PM

Sep 03, 2013 01:36PM

Sep 04, 2013 09:14PM

Sep 10, 2013 03:50PM

Sep 13, 2013 12:36PM

Sep 13, 2013 04:14PM

Sep 13, 2013 04:44PM

Sep 19, 2013 12:01PM

Sep 19, 2013 04:53PM

Sep 19, 2013 05:17PM

Sep 20, 2013 01:53PM

Sep 20, 2013 03:19PM

Sep 24, 2013 01:56PM

Sep 24, 2013 04:09PM

Oct 01, 2013 11:38AM

Oct 01, 2013 12:34PM

Oct 01, 2013 04:06PM

Oct 01, 2013 05:01PM

Oct 07, 2013 01:20PM

Oct 07, 2013 02:40PM

Oct 10, 2013 06:52AM

Oct 10, 2013 08:13AM

Oct 16, 2013 06:47PM

Oct 17, 2013 03:55AM

Oct 24, 2013 04:19PM

Oct 24, 2013 06:15PM

Nov 01, 2013 04:22PM

Nov 01, 2013 06:13PM

Nov 06, 2013 07:25AM

Nov 06, 2013 11:57AM

Nov 08, 2013 04:14PM

Nov 09, 2013 04:08PM
Q3

Nov 14, 2013 03:14AM

Nov 14, 2013 07:34AM

Nov 14, 2013 12:44PM

Nov 14, 2013 03:20PM

Nov 15, 2013 04:23PM

Nov 15, 2013 04:26PM

Nov 15, 2013 05:14PM

Nov 25, 2013 05:10PM

Nov 26, 2013 04:50PM

Nov 27, 2013 01:15PM

Nov 28, 2013 04:56PM

Nov 29, 2013 01:44PM

Dec 05, 2013 07:06AM

Dec 05, 2013 08:19AM

Dec 12, 2013 07:56AM

Dec 12, 2013 12:12PM

Dec 20, 2013 03:02PM

Dec 24, 2013 07:10AM

Dec 24, 2013 11:24AM

Jan 02, 2014 11:38AM

Jan 02, 2014 02:04PM

Jan 06, 2014 03:34PM

Jan 07, 2014 07:50AM

Jan 10, 2014 11:46AM

Jan 10, 2014 01:47PM

Jan 10, 2014 04:13PM

Jan 15, 2014 07:09AM

Jan 15, 2014 10:34AM

Jan 16, 2014 07:04AM

Jan 16, 2014 09:11AM

Jan 17, 2014 09:15AM

Jan 17, 2014 10:04AM

Jan 22, 2014 01:52PM

Jan 22, 2014 04:14PM

Jan 24, 2014 04:18PM

Jan 28, 2014 06:48AM

Jan 28, 2014 08:58AM

Jan 31, 2014 04:39PM

Feb 01, 2014 09:56AM

Feb 01, 2014 03:25PM

Feb 03, 2014 11:41AM

Feb 03, 2014 12:34PM

Feb 07, 2014 11:38AM

Feb 07, 2014 12:18PM

Feb 09, 2014 08:38AM

Feb 09, 2014 12:50PM

Feb 17, 2014 11:59AM

Feb 19, 2014 02:04PM

I think we will go down again.

Only positive is this

The Company also commenced drilling the planned nine infill wells at Pod One. Actual Great Divide production averaged 13,661 bbl/d for the first two months of 2014

The rest is not that good .Still a loss .More of this in this artickle.

So is this news already calculated inb the sp?If they can hold the current production level and even improve it trough 2014 then their loss could be less or even with small profit.Will depend on things will eveolve ,oil price etc..I think our hope to see this stock moving up is still not a fact but let's assume things could turn .If you watch this stock for so long it takes a lot of patiance from it's shareholders.We can only looking forward towards Q1 now and hoping on oil prices around 100 or more.

CALGARY — Connacher Oil and Gas reported lower production and deeper losses in fourth-quarter and full-year 2013 results released on Wednesday afternoon.

The company noted output at its thermal oilsands operations south of Fort McMurray averaged 11,400 barrels per day in the last three months of 2013, down from 11,900 bpd a year earlier, due to scheduled interruptions as new well pairs were commissioned and a temporary natural gas supply outage.

In a news release, it also said actual production has been 13,700 bpd for the first two months of 2014.

In spite of higher realized prices of $50.70 per barrel in the fourth quarter versus $41.55 per barrel a year ago, credited to a more diverse customer list, Connacher reported a two per cent reduction in revenue.

It said it had a net loss of $41.3 million on revenue of $93.2 million in the fourth quarter of 2013, compared with a net loss of $7.2 million on revenue of $95 million in the same period of 2012. The fourth quarter 2012 net loss was offset by a gain of $33.4 million on the sale of Connacher’s Montana refinery.

For 2013, Connacher had a net loss of $122 million on revenue of $428 million, compared with a loss of $84 million on revenue of $385 million in 2012.

Connacher has been producing bitumen since late 2007 from the first phase of its Great Divide oilsands project and since 2010 from an expansion project.

The company has recently focused its capital programs on schemes to bring production closer to its nameplate 20,000 bpd.


Mar 20, 2014 07:08AM

Mar 20, 2014 11:53AM

Mar 20, 2014 12:05PM

Mar 20, 2014 12:51PM

Mar 20, 2014 05:56PM

Mar 21, 2014 04:30PM

Mar 21, 2014 04:33PM

Mar 21, 2014 05:22PM

Mar 27, 2014 12:09PM

Apr 21, 2014 11:45AM

Apr 29, 2014 11:45AM

Apr 29, 2014 04:34PM

Apr 30, 2014 10:21AM

May 01, 2014 06:47AM

May 01, 2014 06:55AM

May 01, 2014 11:57AM

May 01, 2014 12:10PM

May 01, 2014 04:58PM

May 01, 2014 05:06PM

May 02, 2014 03:39PM

May 02, 2014 03:54PM

May 08, 2014 01:47PM

May 10, 2014 12:47PM

May 10, 2014 12:51PM

May 10, 2014 02:15PM

May 10, 2014 02:34PM

May 12, 2014 09:58AM

May 12, 2014 10:02AM

May 12, 2014 11:23AM

May 15, 2014 03:13AM

May 15, 2014 09:19AM

May 15, 2014 09:34AM

May 15, 2014 10:25AM

May 20, 2014 09:46AM

May 20, 2014 12:34PM

May 23, 2014 11:26AM

May 23, 2014 12:34PM

May 26, 2014 05:15PM

May 27, 2014 06:54AM

May 27, 2014 11:22AM

May 27, 2014 04:36PM

Jun 03, 2014 11:17AM

Jun 06, 2014 03:38PM

Jun 09, 2014 07:42AM

Jun 09, 2014 12:00PM

Jun 15, 2014 11:36AM

Jun 15, 2014 03:13PM

Jun 16, 2014 12:48PM

Jun 26, 2014 06:51AM

Jun 27, 2014 03:51PM

Jul 17, 2014 02:00PM
Share
New Message
Please login to post a reply