Welcome to the Connacher Oil and Gas Hub on AGORACOM

Connacher is a growing exploration, development and production company with a focus on producing bitumen and expanding its in-situ oil sands projects located near Fort McMurray, Alberta

Free
Message: Re: Bought

Jul 17, 2013 03:10PM

Jul 18, 2013 12:47PM

Jul 18, 2013 05:32PM

Jul 19, 2013 05:25PM

Jul 21, 2013 10:04AM

Jul 21, 2013 04:26PM

Jul 22, 2013 05:00PM

Jul 23, 2013 09:29AM

Jul 23, 2013 10:49AM

Jul 23, 2013 01:04PM

Jul 24, 2013 06:54AM

Jul 24, 2013 09:04AM

Jul 24, 2013 04:03PM

Jul 24, 2013 05:08PM

Jul 25, 2013 12:02PM

Jul 26, 2013 07:12AM

Jul 26, 2013 08:11AM

Jul 26, 2013 11:36AM

Jul 26, 2013 12:41PM

Jul 26, 2013 01:22PM

Jul 29, 2013 03:16PM

Jul 29, 2013 03:18PM

Jul 29, 2013 07:55PM

Jul 30, 2013 10:52AM

Jul 30, 2013 11:53AM

Jul 30, 2013 04:55PM

Jul 31, 2013 06:59AM

Jul 31, 2013 07:07AM

Aug 02, 2013 10:20AM

Aug 04, 2013 09:29AM

Aug 04, 2013 02:08PM

Aug 04, 2013 03:27PM

Aug 07, 2013 03:39PM

Aug 08, 2013 11:27AM

Aug 08, 2013 11:56AM

Aug 09, 2013 11:49AM

Aug 09, 2013 12:23PM

Aug 12, 2013 05:15PM

Aug 14, 2013 03:32PM

Aug 14, 2013 03:38PM

Aug 15, 2013 03:06AM

Aug 15, 2013 10:45AM

Aug 15, 2013 01:53PM

Aug 17, 2013 03:05AM

Aug 18, 2013 09:57AM

Aug 18, 2013 02:22PM

Aug 20, 2013 09:29AM

Aug 22, 2013 07:04AM

Aug 22, 2013 10:19AM

Aug 22, 2013 10:33AM

Aug 22, 2013 12:28PM

Aug 23, 2013 11:25AM

Aug 23, 2013 12:35PM

Aug 24, 2013 11:56AM

Aug 27, 2013 06:55AM

Aug 27, 2013 08:04AM

Aug 29, 2013 12:03AM

Aug 29, 2013 10:08AM

Aug 29, 2013 10:14AM

Aug 29, 2013 03:15PM

Sep 03, 2013 01:36PM

Sep 04, 2013 09:14PM

Sep 10, 2013 03:50PM

Sep 13, 2013 12:36PM

Sep 13, 2013 04:14PM

Sep 13, 2013 04:44PM

Sep 19, 2013 12:01PM

Sep 19, 2013 04:53PM

Sep 19, 2013 05:17PM

Sep 20, 2013 01:53PM

Sep 20, 2013 03:19PM

Sep 24, 2013 01:56PM

Sep 24, 2013 04:09PM

Oct 01, 2013 11:38AM

Oct 01, 2013 12:34PM

Oct 01, 2013 04:06PM

Oct 01, 2013 05:01PM

Oct 07, 2013 01:20PM

Oct 07, 2013 02:40PM

Oct 10, 2013 06:52AM

Oct 10, 2013 08:13AM

Oct 16, 2013 06:47PM

Oct 17, 2013 03:55AM

Oct 24, 2013 04:19PM

Oct 24, 2013 06:15PM

Nov 01, 2013 04:22PM

Nov 01, 2013 06:13PM

Nov 06, 2013 07:25AM

Nov 06, 2013 11:57AM

Nov 08, 2013 04:14PM

Nov 09, 2013 04:08PM
Q3

Nov 14, 2013 03:14AM

Nov 14, 2013 07:34AM

Nov 14, 2013 12:44PM

Nov 14, 2013 03:20PM

Nov 15, 2013 04:23PM

Nov 15, 2013 04:26PM

Nov 15, 2013 05:14PM

Nov 25, 2013 05:10PM

Nov 26, 2013 04:50PM

Nov 27, 2013 01:15PM

Nov 28, 2013 04:56PM

Nov 29, 2013 01:44PM

Dec 05, 2013 07:06AM

Dec 05, 2013 08:19AM

Dec 12, 2013 07:56AM

Dec 12, 2013 12:12PM

Dec 20, 2013 03:02PM

Dec 24, 2013 07:10AM

Dec 24, 2013 11:24AM

Jan 02, 2014 11:38AM

Jan 02, 2014 02:04PM

Jan 06, 2014 03:34PM

Jan 07, 2014 07:50AM

Jan 10, 2014 11:46AM

Jan 10, 2014 01:47PM

Jan 10, 2014 04:13PM

Jan 15, 2014 07:09AM

Jan 15, 2014 10:34AM

Jan 16, 2014 07:04AM

Jan 16, 2014 09:11AM

Jan 17, 2014 09:15AM

Jan 17, 2014 10:04AM

Jan 22, 2014 01:52PM

Jan 22, 2014 04:14PM

Jan 24, 2014 04:18PM

Jan 28, 2014 06:48AM

Jan 28, 2014 08:58AM

Jan 31, 2014 04:39PM

Feb 01, 2014 09:56AM

Feb 01, 2014 03:25PM

Feb 03, 2014 11:41AM

Feb 03, 2014 12:34PM

Feb 07, 2014 11:38AM

Feb 07, 2014 12:18PM

Feb 09, 2014 08:38AM

Feb 09, 2014 12:50PM

Feb 17, 2014 11:59AM

Feb 19, 2014 02:04PM

Mar 20, 2014 03:48AM

Mar 20, 2014 07:08AM

Mar 20, 2014 11:53AM

Mar 20, 2014 12:05PM

Mar 20, 2014 12:51PM

Mar 20, 2014 05:56PM

Mar 21, 2014 04:30PM

Mar 21, 2014 04:33PM

Mar 21, 2014 05:22PM

Mar 27, 2014 12:09PM

Apr 21, 2014 11:45AM

Apr 29, 2014 11:45AM

Apr 29, 2014 04:34PM

Apr 30, 2014 10:21AM

May 01, 2014 06:47AM

May 01, 2014 06:55AM

May 01, 2014 11:57AM

May 01, 2014 12:10PM

May 01, 2014 04:58PM

May 01, 2014 05:06PM

May 02, 2014 03:39PM

May 02, 2014 03:54PM

May 08, 2014 01:47PM

May 10, 2014 12:47PM

May 10, 2014 12:51PM

May 10, 2014 02:15PM

I really don't know what we can see as reaction this week.Yesterday I think the tanking halted so maybe we see a small move up again.You see that was my fear a bit we could see a news about the debt but I hadn't expect we should get so quick .On the other hand we had no share dillution and maybe they have enough for a while.I also think if nothing happened second Q figures could be better and according to some market news analist think Q2 figures to come could be better because The US had a very harsh winter time which had some impact so bourses could get a lift but after these figures i would like to be out of the market and wait a while with taking actions.So far i took profit on a big chunk of my Total shares and invested a small part lately in CLL which was after all better to wait .The rest of my Total I will sell within coming weeks as well.

So for CLL I have no clue because first I thought we could see same thing like before which is a run up just days before figures but now with this news I don't know what to think.Past week I saw MM take an action on GTE.The company resulted figures at the upside and at once the sp took a dive and then jumped up very quick to end in the green.That's a trick MM do when they see a lot of stopp losses placed so they let it tank quick and pick up the cheap shares .Placing stop loss on small companies is very tricky.So I wouildn't be surprised they will do it on CLL if investors who are a bit in panic now and they place stop loss they could face same thing.It's a common trick.

I also think like you they can pull off this now with new funds.In fact CLL is a stock you better hold for long but take advantage of the swings which are huge.Up to 50 % or more in short.But you know Terry people are greedy and when we see a run we always think it will go further and while it llater tanks we are angree we haven't sold.That's the nature of peoples mind I think.If you look to CLL's chart we had many events to sell and buy back.


May 12, 2014 09:58AM

May 12, 2014 10:02AM

May 12, 2014 11:23AM

May 15, 2014 03:13AM

May 15, 2014 09:19AM

May 15, 2014 09:34AM

May 15, 2014 10:25AM

May 20, 2014 09:46AM

May 20, 2014 12:34PM

May 23, 2014 11:26AM

May 23, 2014 12:34PM

May 26, 2014 05:15PM

May 27, 2014 06:54AM

May 27, 2014 11:22AM

May 27, 2014 04:36PM

Jun 03, 2014 11:17AM

Jun 06, 2014 03:38PM

Jun 09, 2014 07:42AM

Jun 09, 2014 12:00PM

Jun 15, 2014 11:36AM

Jun 15, 2014 03:13PM

Jun 16, 2014 12:48PM

Jun 26, 2014 06:51AM

Jun 27, 2014 03:51PM

Jul 17, 2014 02:00PM
Share
New Message
Please login to post a reply